Legging & Tank Top Set Size Chart

For apparel products, there might be ±5% deviation in length for manual measurement and production processes.

Tank Top Sizing Chart

Size (inch) Length Bust Waist
S 26.8 31.5 29.5
M 27.6 33.9 31.5
L 28.3 36.2 33.5
XL 29.5 38.6 35.4
2XL 30.3 40.9 37.4
3XL 31.1 43.3 39.4
4XL 31.9 45.7 41.3
Size (cm) Length Bust Waist
S 68 80 75
M 70 86 80
L 72 92 85
XL 75 98 90
2XL 77 104 95
3XL 79 110 100
4XL 81 116 105

Leggings Sizing Chart

Size (inch) Length Waist Hip
XS 36.6 23.6 28.3
S 37.4 25.2 29.9
M 38.6 26.8 31.5
L 39.8 28.3 33.1
XL 40.6 29.9 34.6
2XL 41.3 31.5 36.2
3XL 42.5 33.1 37.8
4XL 43.3 34.6 39.4
5XL 44.1 36.2 40.9
Size (cm) Length Waist Hip
XS 93 60 72
S 95 64 76
M 98 68 80
L 101 72 84
XL 103 76 88
2XL 105 80 92
3XL 108 84 96
4XL 110 88 100
5XL 112 92 104

* This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".