Sizechart For Pajamas

There might be ±5% deviation in length and width for manual measurement and production processes. The size numbers are measured in INCHES. The sizing chart is for reference only.

WIDTH - Measured across the chest one inch below armhole when laid flat.
LENGTH - Measured from high point of shoulder from front.

ADULT'S SIZE CHART
Size Bust (2) Length - Shirt (3) Sleeve Shirt (1)
Inch Cm Inch Cm Inch Cm
S 39.34 99.9 28 71.1 24.7 62.7
M 42.31 107.5 29 73.7 25.7 65.3
L 45.28 115.0 30 76.2 26 66.0
XL 48.24 122.5 31 78.7 27 68.6
XXL 51.21 130.1 32 81.3 29 73.7
3XL 54.18 137.6 33 83.8 30 76.2
4XL 57.15 145.2 34 86.4 31 78.7
KID'S SIZE CHART - Measurements in INCHES (inch)
KID'S SIZE CHART (INCH)
Size Shirt (inch) Pants (inch)
Length Shoulder Bust Sleeve Waist Pants Length Hip
3XS 16.1 10.6 22.0 14.2 21.1 22.4 22.0
2XS 16.5 11.4 24.0 15.2 22.0 26.8 24.8
XS 17.7 12.2 25.0 16.1 22.6 28.7 25.6
S 18.5 13.2 28.0 17.3 25.0 31.5 28.7
M 21.3 14.0 30.7 18.9 26.8 35.0 31.5
L 23.2 15.0 34.1 21.3 28.7 38.2 34.6
KID'S SIZE CHART - Measurements in CENTIMETERS (cm)
KID'S SIZE CHART (CM)
Size Shirt (cm) Pants (cm)
Length Shoulder Bust Sleeve Waist Pants Length Hip
3XS 41.0 27.0 56.0 36.0 53.5 57.0 56.0
2XS 42.0 29.0 61.0 38.5 56.0 68.0 63.0
XS 45.0 31.0 63.5 41.0 57.5 73.0 65.0
S 47.0 33.5 71.0 44.0 63.5 80.0 73.0
M 54.0 35.5 78.0 48.0 68.0 89.0 80.0
L 59.0 38.0 86.5 54.0 73.0 97.0 88.0

SIZING: Please DO NOT choose your standard size when ordering (NOT US sizes)! Please take a look at the size charts to find your perfect size. Otherwise, it may happen that the Blouse runs too small or even too big for you (especially for sizes from XXL). Chest: From Armpit to Armpit. Straight - NOT scope | Length: From Shoulder to Seam.