Notice:
1. Please choose the size only according to your foot length.
2. If your feet are "between" sizes, we suggest you choose the larger size.
ADULT SIZING CHART - IN MILLIMETERS
EU Size |
INSOLE LENGTH (mm) |
US Size (Man) |
US Size (Woman) |
---|---|---|---|
37 - 38 | 245 | 4 - 5 | 5.5 - 6.5 |
39 - 40 | 255 | 5.5 - 6 | 7 - 8 |
40 - 41 | 260 | 6.5 | 8.5 |
42 - 43 | 270 | 7 - 8 | 9 - 10 |
44 - 45 | 280 | 9 - 10 | 11 |
46 - 47 | 290 | 11 - 12 | 12 |
KID SIZING CHART - IN MILLIMETERS
EU Size |
US Size |
INSOLE LENGTH (mm) |
---|---|---|
26-27 | 9-10 | 180 |
28-29 | 11-12 | 190 |
30-31 | 13-13.5 | 210 |
32-33 | 14-14.5 | 220 |
34 | 15 | 225 |
Due to manual measurement, There will be an error of 1 - 3mm